Below is a list of our fees – please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with the dentist.
Practice Membership - A small regular monthly payment of £17 ensures regular inspections and oral hygiene, with discounts as listed above. The membership also entitles you for a worldwide trauma. Please ask a member of the dental team for further details.
Examinations | Fee |
---|---|
New patient exam including X-rays | £25.00 |
Routine patient exam | £60.00 |
Emergency appointment for non-practice patients | £90.00 |
Hygienist | Fee |
---|---|
Diamond Clean 30 mins | £75.00 |
Diamond Clean 45 mins | £100.00 |
Diamond Clean PLUS (60 min extended appointment) | £125.00 |
Direct Access Appointments available | - |
Fillings (Composite) | Fee |
---|---|
Small | £120.00 |
Medium | £190.00 |
Large | £250.00 |
Root Canal Treatment | Fee |
---|---|
Anterior from | £370.00 |
Premolar from | £695.00 |
Molar from | £750.00 |
Veneer and Crown Treatment | Fee |
---|---|
Porcelain bonded crown | £620.00 |
Emax crown | £698.00 |
Bridge (per unit) | £620.00 |
Tooth Removal | Fee |
---|---|
Extraction simple | £110.00 |
Extraction surgical | £220.00 |
Wisdom tooth extraction from | £300.00 |
Dentures | Fee |
---|---|
Acrylic partial 1-3 teeth from | £420.00 |
Acrylic partial 4-8 teeth from | £525.00 |
Acrylic partial 9-14 teeth from | £655.00 |
Acrylic full denture from | £795.00 |
Chrome partial 1-3 teeth from | £895.00 |
Chrome partial 4-8 teeth from | £995.00 |
Chrome partial 9-14 teeth from | £1050.00 |
Chrome full denture from | £1100.00 |
Dental Implants | Fee |
---|---|
Consultation from implant including x-rays and CBCT | £100.00 |
Dental implant including crown and surgical stent | £2495.00 |
Subsidised Dental Implant Fee (as part of our University Training Centre for limited number of qualifying patients) | £1495.00 |
Small bone graft | £450.00 |
Large bone graft | £980.00 |
Implant supported denture | POA |
Implant supported bridge | POA |
Invisalign Clear Braces | Fee |
---|---|
Consultation including scan | Free |
Dual arch Invisalign (including home whitening and retainers | £3400.00 |
Removable retainer (per arch) | £150.00 |
Fixed retainer (per arch) | £180.00 |
Whitening | Fee |
---|---|
Home whitening | £259.00 |
Periodontal Treatments | Fee |
---|---|
Periodontal scaling and root planning per quadrant per session | £250.00 |
Dermal Lip Filler | Fee |
---|---|
0.5ml | £140 |
1ml | £170 |
Botulinum Toxin (Anti Wrinkle Injections) | Fee |
---|---|
1 area | £100 |
2 area | £190 |
3 area | £230 |
Microneedling | £100 |
Chemical Pee | £50 |
Skin Booster (including profhilo) | £130 |
Bio Spicule Therapy | £125 |
© Copyright The Dentist at Chesterton. All Rights Reserved.